Martinsville City - 2000 Census Tract & Block Group Analysis
1999 Income Levels 1999 Poverty Status
Median Median   Persons for No. Persons % Persons Families for No. Families % Families
    Total Hispanic Origin Racial Distribution Gender Housing Units Household Family Per Capita Whom Poverty Below Below Whom Poverty Below Below
Census Geography   Population Non-Hispanic Hispanic White Black Other* Male Female Total Occupied Vacant Income Income Income Is Determined Poverty Level Poverty Level Is Determined Poverty Level Poverty Level
                 
Tract 1   3,672 3,570 102 1,985 1,630 57 1,613 2,059 1,631 1,511 120 $25,429 $30,714 $13,803 3,334 480 14.4% 946 84 8.9%
Block Group 1 1,162 1,137 25 730 412 20 504 658 553 523 30 $26,167 $28,125 $14,729 1,094 90 8.2% 333 14 4.2%
2 430 389 41 248 171 11 199 231 203 191 12 $29,917 $31,667 $12,260 416 88 21.2% 128 24 18.8%
3 584 567 17 233 343 8 283 301 256 233 23 $31,389 $40,852 $14,010 590 100 16.9% 163 18 11.0%
4 1,496 1,477 19 774 704 18 627 869 619 564 55 $19,215 $30,000 $13,479 1,234 202 16.4% 322 28 8.7%
             
Tract 2   2,879 2,857 22 128 2,711 40 1,310 1,569 1,322 1,141 181 $17,926 $24,115 $10,930 2,839 974 34.3% 751 202 26.9%
Block Group 1 744 742 2 102 626 16 357 387 335 281 54 $28,125 $31,964 $14,387 673 138 20.5% 188 28 14.9%
2 398 391 7 1 392 5 174 224 202 162 40 $14,779 $19,018 $6,630 495 325 65.7% 111 57 51.4%
3 970 958 12 18 939 13 430 540 398 352 46 $17,279 $20,969 $9,070 1,002 362 36.1% 262 92 35.1%
4 767 766 1 7 754 6 349 418 387 346 41 $18,824 $31,477 $13,213 669 149 22.3% 190 25 13.2%
             
Tract 3   2,860 2,783 77 1,803 975 82 1,286 1,574 1,506 1,282 224 $25,896 $43,406 $20,311 2,668 425 15.9% 647 74 11.4%
Block Group 1 1,195 1,168 27 705 466 24 489 706 628 551 77 $25,888 $42,723 $25,446 1,086 173 15.9% 249 26 10.4%
2 833 806 27 441 364 28 416 417 439 350 89 $19,844 $39,219 $13,083 710 132 18.6% 161 19 11.8%
3 832 809 23 657 145 30 381 451 439 381 58 $35,083 $47,614 $19,804 872 120 13.8% 237 29 12.2%
             
Tract 4   2,841 2,713 128 1,744 1,005 92 1,304 1,537 1,344 1,191 153 $23,551 $24,590 $11,839 2,793 743 26.6% 743 147 19.8%
Block Group 1 1,270 1,196 74 767 457 46 573 697 609 524 85 $23,636 $24,311 $11,110 1,363 381 28.0% 379 67 17.7%
2 690 671 19 493 188 9 344 346 334 306 28 $21,000 $30,694 $12,431 623 137 22.0% 137 19 13.9%
3 881 846 35 484 360 37 387 494 401 361 40 $24,688 $23,906 $12,604 807 225 27.9% 227 61 26.9%
             
Tract 5   3,164 3,135 29 2,877 238 49 1,453 1,711 1,446 1,373 73 $54,755 $63,125 $29,099 3,164 217 6.9% 978 64 6.5%
Block Group 1 860 857 3 798 47 15 405 455 406 390 16 $51,850 $54,063 $21,998 896 24 2.7% 310 4 1.3%
2 702 686 16 536 154 12 309 393 302 288 14 $54,375 $60,417 $34,996 693 123 17.7% 196 41 20.9%
3 928 918 10 890 22 16 434 494 433 401 32 $55,781 $69,097 $27,364 905 70 7.7% 265 19 7.2%
4 674 674 0 653 15 6 305 369 305 294 11 $64,000 $85,395 $34,837 670 0 0.0% 207 0 0.0%
City Totals   15,416 15,058 358 8,537 6,559 320 6,966 8,450 7,249 6,498 751 $27,441 $35,321 $17,251 14,798 2,839 19.2% 4,065 571 14.0%
*Note:  "Other" may include persons of multi-race and/or Hispanic origin.
Source:  2000 Census of Population & Housing, U.S. Census Bureau.
Prepared by West Piedmont Planning District Commission, April, 2002.