Patrick County - 2000 Census Tract & Block Group Analysis
1999 Income Levels 1999 Poverty Status
Median Median   Persons for No. Persons % Persons Families for No. Families % Families
    Total Hispanic Origin Racial Distribution Gender Housing Units Household Family Per Capita Whom Poverty Below Below Whom Poverty Below Below
Census Geography   Population Non-Hispanic Hispanic White Black Other* Male Female Total Occupied Vacant Income Income Income Is Determined Poverty Level Poverty Level Is Determined Poverty Level Poverty Level
                 
Tract 301   5,483 5,355 128 5,068 305 110 2,726 2,757 2,974 2,394 580 $26,099 $32,633 $15,203 5,458 729 13.4% 1,611 153 9.5%
Block Group 1 1,403 1,386 17 1,340 53 10 703 700 713 584 129 $29,926 $30,200 $14,222 1,482 152 10.3% 464 33 7.1%
2 1,228 1,190 38 1,144 50 34 638 590 648 523 125 $26,806 $35,734 $13,962 1,185 124 10.5% 343 28 8.2%
3 1,464 1,444 20 1,432 8 24 725 739 831 646 185 $22,679 $31,509 $15,414 1,428 164 11.5% 421 22 5.2%
4 612 601 11 522 72 18 299 313 361 275 86 $32,679 $40,417 $19,962 615 71 11.5% 181 16 8.8%
5 776 734 42 630 122 24 361 415 421 366 55 $18,313 $32,500 $14,802 748 218 29.1% 202 54 26.7%
             
Tract 302   6,557 6,410 147 6,111 289 157 3,280 3,277 3,533 2,770 763 $28,184 $34,545 $16,078 6,527 874 13.4% 1,976 184 9.3%
Block Group 1 708 688 20 690 6 12 346 362 438 318 120 $27,685 $31,618 $17,534 710 115 16.2% 210 35 16.7%
2 1,219 1,180 39 1,121 59 39 611 608 795 507 288 $26,296 $29,702 $15,561 1,207 151 12.5% 374 32 8.6%
3 1,238 1,213 25 1,154 52 32 630 608 596 517 79 $25,854 $34,250 $18,747 1,177 171 14.5% 353 31 8.8%
4 697 674 23 610 51 36 353 344 342 277 65 $28,611 $35,208 $15,829 673 134 19.9% 198 34 17.2%
5 1,245 1,225 20 1,215 6 24 625 620 660 534 126 $36,136 $39,457 $15,717 1,185 116 9.8% 380 14 3.7%
6 1,450 1,430 20 1,321 115 14 715 735 702 617 85 $28,083 $34,757 $14,209 1,575 187 11.9% 461 38 8.2%
             
Tract 303   7,367 7,279 88 6,626 609 132 3,545 3,822 3,316 2,977 339 $33,006 $39,219 $15,401 7,198 969 13.5% 2,233 221 9.9%
Block Group 1 1,443 1,437 6 1,406 21 16 714 729 668 594 74 $30,938 $36,250 $16,205 1,517 177 11.7% 497 51 10.3%
2 1,610 1,580 30 1,480 99 31 790 820 739 672 67 $38,365 $43,750 $17,744 1,560 242 15.5% 506 58 11.5%
3 1,139 1,127 12 1,031 84 24 497 642 443 400 43 $31,406 $38,958 $14,686 946 167 17.7% 246 26 10.6%
4 1,039 1,022 17 933 82 24 508 531 498 436 62 $33,750 $40,938 $14,089 1,084 76 7.0% 318 8 2.5%
5 870 850 20 750 98 22 422 448 440 384 56 $37,439 $45,865 $17,409 850 67 7.9% 277 14 5.1%
6 1,266 1,263 3 1,026 225 15 614 652 528 491 37 $23,580 $26,989 $11,865 1,241 240 19.3% 389 64 16.5%
County Totals   19,407 19,044 363 17,805 1,203 399 9,551 9,856 9,823 8,141 1,682 $28,705 $36,232 $15,574 19,183 2,572 13.4% 5,820 558 9.6%
*Note:  "Other" may include persons of multi-race and/or Hispanic origin.
Source:  2000 Census of Population & Housing, U.S. Census Bureau.
Prepared by West Piedmont Planning District Commission, April, 2002.