Danville City
Educational Attainment by 2000 Census Tracts
for Persons 25 Years & Older with Less than a High School Education
  Total Persons % Persons
Census Tract Persons 25+ Not Graduated Not Graduated
1 4,182 733 17.5%
2 3,208 906 28.2%
3 2,802 1,115 39.8%
4 2,927 1,342 45.8%
5 826 487 59.0%
6 2,476 1,071 43.3%
7 2,357 335 14.2%
8 2,294 634 27.6%
9 2,760 841 30.5%
10 2,516 843 33.5%
11 1,213 376 31.0%
12 1,139 319 28.0%
13 2,064 822 39.8%
14 2,432 630 25.9%
City Total 33,196 10,454 31.5%
Source:  2000 Census of Population & Housing, SF3, U.S. Census Bureau.