Danville City
2000 Population Age 5 & Under
  Total Persons Total Persons % Persons
Census Tract Under Age 18 Age 5 & Under Age 5 & Under
1 1,294 488 37.7%
2 811 256 31.6%
3 1,094 328 30.0%
4 1,237 377 30.5%
5 202 45 22.3%
6 1,142 327 28.6%
7 627 177 28.2%
8 739 205 27.7%
9 842 264 31.4%
10 1,124 369 32.8%
11 455 140 30.8%
12 446 127 28.5%
13 603 201 33.3%
14 656 198 30.2%
City Totals 11,272 3,502 31.1%
Source:  2000 Census of Population & Housing, U.S. Census Bureau.