Danville City
2000 Population Age 65 Years & Older
  Total Population % Population
Census Tract Population 65 Yrs. & Up 65 Yrs. & Up
1 5,995 1,202 20.1%
2 4,253 1,213 28.5%
3 4,249 821 19.3%
4 4,545 980 21.6%
5 1,119 262 23.4%
6 3,931 621 15.8%
7 3,482 724 20.8%
8 3,218 641 19.9%
9 3,881 682 17.6%
10 3,996 574 14.4%
11 1,749 401 22.9%
12 1,828 260 14.2%
13 2,830 452 16.0%
14 3,335 669 20.1%
City Totals 48,411 9,502 19.6%
Source:  2000 Census of Population & Housing, U.S. Census Bureau.