Danville City
1999 Poverty Status
by 2000 Census Tracts
  Persons for No. Persons % Persons
  Whom Poverty Below Below
Census Tract Is Determined Poverty Level Poverty Level
1 5,995 525 8.8%
2 3,962 490 12.4%
3 4,222 1,123 26.6%
4 4,226 1,633 38.6%
5 990 332 33.5%
6 3,846 1,362 35.4%
7 3,188 312 9.8%
8 3,213 443 13.8%
9 3,881 583 15.0%
10 3,851 1,119 29.1%
11 1,738 426 24.5%
12 1,788 243 13.6%
13 2,696 446 16.5%
14 3,335 332 10.0%
City Totals 46,931 9,369 20.0%
Source:  2000 Census of Population & Housing, SF3, U.S. Census Bureau.