Franklin County
2000 Population Under 18 Years of Age
  Total Population % Population
Census Tract Population Under 18 Yrs. Under 18 Yrs.
201 5,919 956 16.2%
202 4,671 1,156 24.7%
203 4,852 1,066 22.0%
204 4,474 1,039 23.2%
205 7,025 1,643 23.4%
206 3,053 565 18.5%
207 5,242 1,286 24.5%
208 6,185 1,358 22.0%
209 5,865 1,431 24.4%
County Totals 47,286 10,500 22.2%
Source:  2000 Census of Population & Housing, U.S. Census Bureau.