Franklin County
2000 Population Age 65 Years & Older
  Total Population % Population
Census Tract Population 65 Yrs. & Up 65 Yrs. & Up
201 5,919 1,153 19.5%
202 4,671 549 11.8%
203 4,852 582 12.0%
204 4,474 592 13.2%
205 7,025 932 13.3%
206 3,053 329 10.8%
207 5,242 674 12.9%
208 6,185 1,250 20.2%
209 5,865 704 12.0%
County Totals 47,286 6,765 14.3%
Source:  2000 Census of Population & Housing, U.S. Census Bureau.