Franklin County
1999 Poverty Status
  Persons for No. Persons % Persons
  Whom Poverty Below Below
Census Tract Is Determined Poverty Level Poverty Level
201 5,882 297 5.0%
202 4,648 491 10.6%
203 4,831 263 5.4%
204 4,462 356 8.0%
205 6,997 661 9.4%
206 2,445 240 9.8%
207 5,168 573 11.1%
208 5,915 864 14.6%
209 5,834 736 12.6%
County Totals 46,182 4,481 9.7%
Source:  2000 Census of Population & Housing, SF3, U.S. Census Bureau.