Henry County
Educational Attainment by 2000 Census Tracts
for Persons 25 Years & Older with Less than a High School Education
  Total Persons % Persons
Census Tract Persons 25+ Not Graduated Not Graduated
101 2,903 811 27.9%
102 3,793 1,022 26.9%
103 4,096 979 23.9%
104 2,583 976 37.8%
105 3,077 1,221 39.7%
106 4,948 1,678 33.9%
107 2,716 890 32.8%
108 2,247 855 38.1%
109 2,072 767 37.0%
110 3,847 1,551 40.3%
111 2,089 831 39.8%
112 2,904 1,365 47.0%
113 3,243 1,284 39.6%
County Totals 40,518 14,230 35.1%
Source:  2000 Census of Population & Housing, SF3, U.S. Census Bureau.