Henry County
2000 Population Under 18 Years of Age
  Total Population % Population
Census Tract Population Under 18 Yrs. Under 18 Yrs.
101 4,140 912 22.0%
102 5,453 1,146 21.0%
103 5,764 1,270 22.0%
104 3,875 960 24.8%
105 4,518 1,129 25.0%
106 7,079 1,614 22.8%
107 3,709 794 21.4%
108 3,149 688 21.8%
109 2,911 651 22.4%
110 5,684 1,325 23.3%
111 2,940 540 18.4%
112 4,318 1,028 23.8%
113 4,390 866 19.7%
County Totals 57,930 12,923 22.3%
Source:  2000 Census of Population & Housing, U.S. Census Bureau.