Henry County
2000 Population Age 5 & Under
  Total Persons Total Persons % Persons
Census Tract Under Age 18 Age 5 & Under Age 5 & Under
101 912 332 36.4%
102 1,146 369 32.2%
103 1,270 376 29.6%
104 960 278 29.0%
105 1,129 365 32.3%
106 1,614 452 28.0%
107 794 229 28.8%
108 688 187 27.2%
109 651 183 28.1%
110 1,325 407 30.7%
111 540 147 27.2%
112 1,028 317 30.8%
113 866 269 31.1%
County Totals 12,923 3,911 30.3%
Source:  2000 Census of Population & Housing, U.S. Census Bureau.