Henry County
2000 Population Age 65 Years & Older
  Total Population % Population
Census Tract Population 65 Yrs. & Up 65 Yrs. & Up
101 4,140 618 14.9%
102 5,453 1,001 18.4%
103 5,764 743 12.9%
104 3,875 431 11.1%
105 4,518 522 11.6%
106 7,079 1,047 14.8%
107 3,709 596 16.1%
108 3,149 482 15.3%
109 2,911 465 16.0%
110 5,684 787 13.8%
111 2,940 655 22.3%
112 4,318 606 14.0%
113 4,390 739 16.8%
County Totals 57,930 8,692 15.0%
Source:  2000 Census of Population & Housing, U.S. Census Bureau.