Henry County
1999 Poverty Status
  Persons for No. Persons % Persons
  Whom Poverty Below Below
Census Tract Is Determined Poverty Level Poverty Level
101 4,125 453 11.0%
102 5,277 527 10.0%
103 5,702 440 7.7%
104 3,819 465 12.2%
105 4,506 468 10.4%
106 7,024 890 12.7%
107 3,709 356 9.6%
108 3,014 492 16.3%
109 2,905 356 12.3%
110 5,672 718 12.7%
111 2,881 435 15.1%
112 4,318 677 15.7%
113 4,375 402 9.2%
County Totals 57,327 6,679 11.7%
Source:  2000 Census of Population & Housing, U.S. Census Bureau.