Henry County
Population of Single-Parent Families
by 2000 Census Tracts
  Total Parents in Total  
Census Tract Family Households Single-Parents % Single-Parents
101 1,187 335 28.2%
102 1,497 387 25.9%
103 1,733 342 19.7%
104 1,120 288 25.7%
105 1,340 355 26.5%
106 2,115 491 23.2%
107 1,105 238 21.5%
108 878 236 26.9%
109 871 171 19.6%
110 1,704 379 22.2%
111 812 199 24.5%
112 1,249 285 22.8%
113 1,342 270 20.1%
County Totals 16,953 3,976 23.5%
Source:  2000 Census of Population & Housing, SF1, U.S. Census Bureau.