Martinsville City - 1990 to 2000
Census Tract & Block Group Population Change
    2000 1990 Change in % Change in
Census Geography   Population Population Population Population
 
Tract 1   3,672 3,796 -124 -3.3%
Block Group 1 1,162 1,385 -223 -16.1%
2 430 667 -237 -35.5%
3 584 487 97 19.9%
4 1,496 1,257 239 19.0%
 
Tract 2   2,879 3,595 -716 -19.9%
Block Group 1 744 911 -167 -18.3%
2 398 562 -164 -29.2%
3 970 1,163 -193 -16.6%
4 767 959 -192 -20.0%
 
Tract 3   2,860 2,804 56 2.0%
Block Group 1 1,195 1,071 124 11.6%
2 833 907 -74 -8.2%
3 832 826 6 0.7%
 
Tract 4   2,841 2,635 206 7.8%
Block Group 1 1,270 1,272 -2 -0.2%
2 690 672 18 2.7%
3 881 691 190 27.5%
 
Tract 5   3,164 3,332 -168 -5.0%
Block Group 1 860 879 -19 -2.2%
2 702 725 -23 -3.2%
3 928 994 -66 -6.6%
4 674 734 -60 -8.2%
City Totals 15,416 16,162 -746 -4.6%
Source:  1990 & 2000 Census of Population & Housing, SF-1, U.S. Census Bureau.
Prepared by West Piedmont Planning District Commission, June, 2003.