Patrick County
Low to Moderate Income Data by Block Groups
(2000 Census)
    Total Persons    
    For Whom Low-    
Census Block Moderate Income Low-Moderate % Low-Moderate
Tract Group Was Determined Income Persons Income Persons
030100 1 1,482 736 49.7%
  2 1,185 542 45.7%
  3 1,427 736 51.6%
  4 616 262 42.5%
  5 748 408 54.5%
       
Total Tract 301   5,458 2,684 49.2%
       
030200 1 719 349 48.5%
  2 1,207 651 53.9%
  3 1,177 616 52.3%
  4 680 350 51.5%
  5 1,185 371 31.3%
  6 1,589 735 46.3%
       
Total Tract 302   6,557 3,072 46.9%
       
030300 1 1,517 638 42.1%
  2 1,569 522 33.3%
  3 902 328 36.4%
  4 1,084 433 39.9%
  5 850 184 21.6%
  6 1,241 675 54.4%
Total Tract 303   7,163 2,780 38.8%
County Totals 19,178 8,536 44.5%
Source:  Department of Housing & Urban Development, based on 1999 income from the 2000 Census.
Prepared by West Piedmont Planning District Commission.