Patrick County - 1990 to 2000
Census Tract & Block Group Population Change
    2000 1990 Change in % Change in
Census Geography   Population Population Population Population
 
Tract 301   5,483 4,992 491 9.8%
Block Group 1 1,403 1,176 227 19.3%
2 1,228 976 252 25.8%
3 1,464 1,422 42 3.0%
4 612 623 -11 -1.8%
5 776 795 -19 -2.4%
 
Tract 302   6,557 5,922 635 10.7%
Block Group 1 708 646 62 9.6%
2 1,219 1,116 103 9.2%
3 1,238 1,054 184 17.5%
4 697 617 80 13.0%
5 1,245 1,270 -25 -2.0%
6 1,450 1,219 231 18.9%
   
Tract 303   7,367 6,559 808 12.3%
Block Group 1 1,443 1,180 263 22.3%
2 1,610 1,509 101 6.7%
3 1,139 1,093 46 4.2%
4 1,039 991 48 4.8%
5 870 822 48 5.8%
6 1,266 964 302 31.3%
County Totals 19,407 17,473 1,934 11.1%
Source:  1990 & 2000 Census of Population & Housing, SF-1, U.S. Census Bureau.
Prepared by West Piedmont Planning District Commission, June, 2003.