Pittsylvania County
Educational Attainment by 2000 Census Tracts
for Persons 25 Years & Older with Less than a High School Education
  Total Persons % Persons
Census Tract Persons 25+ Not Graduated Not Graduated
101 2,970 1,109 37.3%
102 3,297 1,188 36.0%
103 2,958 1,079 36.5%
104 2,683 983 36.6%
105 3,546 1,185 33.4%
106 2,315 748 32.3%
107 1,461 529 36.2%
108 5,732 2,138 37.3%
109 1,804 548 30.4%
110 5,688 1,655 29.1%
111 2,146 772 36.0%
112 1,865 566 30.3%
113 3,899 845 21.7%
114 2,756 773 28.0%
County Totals 43,120 14,118 32.7%
Source:  2000 Census of Population & Housing, SF3, U.S. Census Bureau.