Pittsylvania County
2000 Population Under 18 Years of Age
  Total Population % Population
Census Tract Population Under Age 18 Under Age 18
101 4,165 929 22.3%
102 4,679 1,023 21.9%
103 4,230 956 22.6%
104 3,876 896 23.1%
105 4,877 964 19.8%
106 3,109 642 20.6%
107 2,072 505 24.4%
108 8,342 1,981 23.7%
109 2,608 600 23.0%
110 8,429 2,047 24.3%
111 3,036 716 23.6%
112 2,455 490 20.0%
113 5,802 1,482 25.5%
114 4,065 999 24.6%
County Totals 61,745 14,230 23.0%
Source:  2000 Census of Population & Housing, SF1, U.S. Census Bureau.