Pittsylvania County
2000 Population Age 5 & Under
  Total Persons Total Persons % Persons
Census Tract Under Age 18 Age 5 & Under Age 5 & Under
101 929 263 28.3%
102 1,023 299 29.2%
103 956 266 27.8%
104 896 241 26.9%
105 964 279 28.9%
106 642 172 26.8%
107 505 137 27.1%
108 1,981 591 29.8%
109 600 173 28.8%
110 2,047 625 30.5%
111 716 221 30.9%
112 490 161 32.9%
113 1,482 464 31.3%
114 999 302 30.2%
County Totals 14,230 4,194 29.5%
Source:  2000 Census of Population & Housing, SF1, U.S. Census Bureau.