Pittsylvania County
2000 Population Age 65 & Older
  Total Population % Population
Census Tract Population 65 Yrs. & Up 65 Yrs. & Up
101 4,165 628 15.1%
102 4,679 747 16.0%
103 4,230 622 14.7%
104 3,876 549 14.2%
105 4,877 933 19.1%
106 3,109 714 23.0%
107 2,072 312 15.1%
108 8,342 1,007 12.1%
109 2,608 384 14.7%
110 8,429 999 11.9%
111 3,036 405 13.3%
112 2,455 402 16.4%
113 5,802 652 11.2%
114 4,065 505 12.4%
County Totals 61,745 8,859 14.3%
Source:  2000 Census of Population & Housing, SF1, U.S. Census Bureau.