Pittsylvania County
1999 Poverty Status
  Persons for No. Persons % Persons
  Whom Poverty Below Below
Census Tract Is Determined Poverty Level Poverty Level
101 4,165 455 10.9%
102 4,677 616 13.2%
103 4,223 544 12.9%
104 3,876 508 13.1%
105 4,751 795 16.7%
106 3,018 419 13.9%
107 2,091 398 19.0%
108 8,326 922 11.1%
109 2,579 188 7.3%
110 8,394 905 10.8%
111 3,036 443 14.6%
112 2,455 250 10.2%
113 5,760 404 7.0%
114 4,051 370 9.1%
County Totals 61,402 7,217 11.8%
Source:  2000 Census of Population & Housing, U.S. Census Bureau.