Pittsylvania County
Population of Single-Parent Families
by 2000 Census Tracts
  Total Parents in Total  
Census Tract Family Households Single-Parents % Single-Parents
101 1,242 240 19.3%
102 1,404 321 22.9%
103 1,243 268 21.6%
104 1,134 271 23.9%
105 1,329 335 25.2%
106 879 234 26.6%
107 593 162 27.3%
108 2,464 505 20.5%
109 783 102 13.0%
110 2,566 469 18.3%
111 903 191 21.2%
112 748 145 19.4%
113 1,735 312 18.0%
114 1,195 271 22.7%
County Totals 18,218 3,826 21.0%
Source:  2000 Census of Population & Housing, SF1, U.S. Census Bureau.