West Piedmont Planning District Localities
2007 Annual Average Employment by Industry by Place of Work
  Franklin % of Henry % of Patrick % of Pittsylvania % of Danville % of Martinsville % of West % of   % of
  County Total County Total County Total County Total City Total City Total Piedmont Total Virginia Total
                 
Agriculture 204 1.3% 68 0.4% 179 3.4% 237 1.9% D N/A D N/A 698 0.8% 12,472 0.3%
Mining D N/A 0 0.0% D N/A D N/A D N/A D N/A D N/A 9,209 0.3%
Utilities D N/A D N/A D N/A 66 0.5% 157 0.6% 83 0.6% 396 0.4% 18,509 0.5%
Construction 1,467 9.6% 829 5.1% 195 3.7% 1,324 10.9% 598 2.2% 200 1.5% 4,613 5.1% 251,339 6.8%
Manufacturing 3,376 22.1% 6,369 38.8% 1,856 35.1% 2,875 23.6% 4,764 17.3% 1,688 12.8% 20,928 23.3% 286,579 7.8%
Transportation/Warehousing 278 1.8% 1,116 6.8% 174 3.3% 272 2.2% 460 1.7% 149 1.1% 2,448 2.7% 129,758 3.5%
Wholesale Trade 505 3.3% 607 3.7% 137 2.6% 667 5.5% 651 2.4% 92 0.7% 2,659 3.0% 121,346 3.3%
Retail Trade 2,205 14.4% 1,381 8.4% 537 10.1% 1,457 12.0% 4,184 15.2% 3,057 23.3% 12,821 14.3% 434,324 11.8%
Finance, Insurance, & Real Estate 486 3.2% 407 2.5% 96 1.8% 262 2.2% 1,246 4.5% 519 3.9% 3,016 3.4% 191,435 5.2%
Services D N/A D N/A D N/A 4,377 36.0% 14,318 52.1% D N/A 38,721 43.1% 1,986,012 54.1%
State Government 89 0.6% 91 0.6% 27 0.5% 339 2.8% 288 1.0% 154 1.2% 989 1.1% 43,286 1.2%
Local Government 284 1.9% 321 2.0% 146 2.8% 265 2.2% 751 2.7% 507 3.9% 2,274 2.5% 81,728 2.2%
Federal Government 8 0.1% D N/A 5 0.1% 19 0.2% 40 0.1% 11 0.1% 84 0.1% 99,794 2.7%
Nonclassifiable 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5,618 0.2%
                 
Total Employment 15,274 100.0% 16,415 100.0% 5,294 100.0% 12,165 100.0% 27,467 100.0% 13,145 100.0% 89,759 100.0% 3,671,407 100.0%
                                 
"D" indicates disclosure suppression.  Data is included only in the total.  Figures may not always total correctly due to the rounding process.  It should be noted that beginning in 2005, the Government and Service employment
  sectors have changed reporting methods as some Public Administrative employment such as teachers may have shifted to the Service sector.  Therefore, there may be noticeable differences in these numbers from prior
  years compared to the 2005 figures.
Source:  Virginia Workforce Connection, Labor Market Statistics - Covered Employment and Wages Program, Virginia Employment Commission, Economic Information Services, Richmond, VA.