2000 Age Distribution - West Piedmont Planning District
Age Franklin County Henry County Patrick County Pittsylvania County Danville City Martinsville City West Piedmont Virginia U.S.
                   
Under 1 year 524 1.1% 628 1.1% 223 1.1% 729 1.2% 632 1.3% 178 1.2% 2,914 1.2% 1.3% 1.4%
1 and 2 years 996 2.1% 1,292 2.2% 452 2.3% 1,371 2.2% 1,115 2.3% 351 2.3% 5,577 2.2% 2.6% 2.7%
3 and 4 years 1,049 2.2% 1,288 2.2% 439 2.3% 1,414 2.3% 1,163 2.4% 338 2.2% 5,691 2.3% 2.6% 2.8%
5 years 578 1.2% 703 1.2% 245 1.3% 680 1.1% 592 1.2% 184 1.2% 2,982 1.2% 1.4% 1.4%
6 years 561 1.2% 675 1.2% 220 1.1% 714 1.2% 570 1.2% 194 1.3% 2,934 1.2% 1.4% 1.4%
7 to 9 years 1,826 3.9% 2,141 3.7% 714 3.7% 2,418 3.9% 1,952 4.0% 591 3.8% 9,642 3.9% 4.3% 4.5%
10 and 11 years 1,296 2.7% 1,567 2.7% 465 2.4% 1,666 2.7% 1,353 2.8% 407 2.6% 6,754 2.7% 2.9% 3.0%
12 and 13 years 1,249 2.6% 1,628 2.8% 476 2.5% 1,721 2.8% 1,278 2.6% 385 2.5% 6,737 2.7% 2.8% 2.9%
14 years 640 1.4% 784 1.4% 237 1.2% 844 1.4% 669 1.4% 228 1.5% 3,402 1.4% 1.4% 1.4%
15 years 626 1.3% 748 1.3% 247 1.3% 908 1.5% 650 1.3% 201 1.3% 3,380 1.4% 1.4% 1.4%
16 years 548 1.2% 721 1.2% 243 1.3% 873 1.4% 657 1.4% 216 1.4% 3,258 1.3% 1.3% 1.4%
17 years 607 1.3% 748 1.3% 257 1.3% 892 1.4% 641 1.3% 205 1.3% 3,350 1.3% 1.3% 1.4%
18 years 643 1.4% 693 1.2% 187 1.0% 799 1.3% 637 1.3% 177 1.1% 3,136 1.3% 1.4% 1.4%
19 years 654 1.4% 609 1.1% 214 1.1% 671 1.1% 556 1.1% 141 0.9% 2,845 1.1% 1.4% 1.5%
20 years 602 1.3% 621 1.1% 183 0.9% 666 1.1% 579 1.2% 153 1.0% 2,804 1.1% 1.4% 1.4%
21 years 531 1.1% 595 1.0% 162 0.8% 576 0.9% 558 1.2% 139 0.9% 2,561 1.0% 1.4% 1.4%
22 to 24 years 1,406 3.0% 1,826 3.2% 630 3.2% 1,735 2.8% 1,544 3.2% 470 3.0% 7,611 3.0% 4.0% 3.9%
25 to 29 years 2,639 5.6% 3,559 6.1% 1,231 6.3% 3,480 5.6% 2,706 5.6% 845 5.5% 14,460 5.8% 7.0% 6.9%
30 to 34 years 3,087 6.5% 4,116 7.1% 1,282 6.6% 3,963 6.4% 2,857 5.9% 933 6.1% 16,238 6.5% 7.6% 7.3%
35 to 39 years 3,798 8.0% 4,684 8.1% 1,442 7.4% 5,127 8.3% 3,152 6.5% 1,168 7.6% 19,371 7.7% 8.6% 8.1%
40 to 44 years 3,807 8.1% 4,465 7.7% 1,480 7.6% 5,195 8.4% 3,620 7.5% 1,164 7.6% 19,731 7.9% 8.3% 8.0%
45 to 49 years 3,621 7.7% 4,152 7.2% 1,361 7.0% 4,937 8.0% 3,490 7.2% 1,068 6.9% 18,629 7.4% 7.4% 7.1%
50 to 54 years 3,592 7.6% 4,100 7.1% 1,407 7.2% 4,555 7.4% 3,197 6.6% 952 6.2% 17,803 7.1% 6.7% 6.2%
55 to 59 years 3,127 6.6% 3,744 6.5% 1,282 6.6% 3,848 6.2% 2,504 5.2% 789 5.1% 15,294 6.1% 5.1% 4.8%
60 and 61 years 1,027 2.2% 1,322 2.3% 486 2.5% 1,342 2.2% 872 1.8% 320 2.1% 5,369 2.1% 1.6% 1.6%
62 to 64 years 1,487 3.1% 1,829 3.2% 646 3.3% 1,762 2.9% 1,365 2.8% 440 2.9% 7,529 3.0% 2.2% 2.2%
65 to 69 years 2,182 4.6% 2,675 4.6% 910 4.7% 2,626 4.3% 2,265 4.7% 729 4.7% 11,387 4.6% 3.2% 3.4%
70 to 74 years 1,782 3.8% 2,381 4.1% 810 4.2% 2,374 3.8% 2,437 5.0% 763 4.9% 10,547 4.2% 2.9% 3.1%
75 to 79 years 1,304 2.8% 1,758 3.0% 591 3.0% 1,809 2.9% 2,179 4.5% 677 4.4% 8,318 3.3% 2.3% 2.6%
80 to 84 years 854 1.8% 1,067 1.8% 501 2.6% 1,181 1.9% 1,405 2.9% 520 3.4% 5,528 2.2% 1.5% 1.8%
85 years and over 643 1.4% 811 1.4% 384 2.0% 869 1.4% 1,216 2.5% 490 3.2% 4,413 1.8% 1.2% 1.5%
                   
Total persons 47,286 100% 57,930 100% 19,407 100% 61,745 100% 48,411 100% 15,416 100% 250,195 100% 100% 100%
                                 
                   
Post-Boomers (Under 35 years) 20,062 42.4% 24,942 43.1% 8,107 41.8% 26,120 42.3% 20,709 42.8% 6,336 41.1% 106,276 42.5% 48.8% 49.5%
                   
Baby Boomers (35 to 54 years) 14,818 31.3% 17,401 30.0% 5,690 29.3% 19,814 32.1% 13,459 27.8% 4,352 28.2% 75,534 30.2% 31.1% 29.4%
                   
Pre-Boomers (55 years and over) 12,406 26.2% 15,587 26.9% 5,610 28.9% 15,811 25.6% 14,243 29.4% 4,728 30.7% 68,385 27.3% 20.1% 21.1%
                                 
                   
Persons under 18 years 10,500 22.2% 12,923 22.3% 4,218 21.7% 14,230 23.0% 11,272 23.3% 3,478 22.6% 56,621 22.6% 24.6% 25.7%
Persons 18 to 29 years 6,475 13.7% 7,903 13.6% 2,607 13.4% 7,927 12.8% 6,580 13.6% 1,925 12.5% 33,417 13.4% 16.6% 16.5%
Persons 30 to 44 years 10,692 22.6% 13,265 22.9% 4,204 21.7% 14,285 23.1% 9,629 19.9% 3,265 21.2% 55,340 22.1% 24.6% 23.3%
Persons 45 to 54 years 7,213 15.3% 8,252 14.2% 2,768 14.3% 9,492 15.4% 6,687 13.8% 2,020 13.1% 36,432 14.6% 14.1% 13.4%
Persons 55 to 64 years 5,641 11.9% 6,895 11.9% 2,414 12.4% 6,952 11.3% 4,741 9.8% 1,549 10.0% 28,192 11.3% 8.9% 8.6%
Persons 65 years and over 6,765 14.3% 8,692 15.0% 3,196 16.5% 8,859 14.3% 9,502 19.6% 3,179 20.6% 40,193 16.1% 11.2% 12.4%
                                 
Source:  2000 Census of Population and Housing, SF-1.