1980 Educational Attainment
(Persons 25 Years and Over)
  Franklin Henry Patrick Pittsylvania Danville Martinsville West    
Years of School Completed County County County County City City Piedmont Virginia United States
0 to 8 Years of elementary school       7,992     12,615       4,795        15,795       9,421          3,342       53,960      677,968   
1 to 3 years of high school       3,405       6,460       1,810          8,463       5,866          2,140       28,144      499,039   
4 years of high school       5,977       9,500       2,920          9,168       7,017          2,824       37,406      889,682   
1 to 3 years of college       2,023       3,054          796          3,360       3,752          1,603       14,588      468,124   
4 or more years of college       1,546       2,100          655          2,218       3,057          1,753       11,329      598,069   
                   
Total persons 25 years and over     20,943     33,729     10,976        39,004     29,113        11,662      145,427  3,132,882  132,835,687
                   
Percent completed 4 years of high school or higher 45.6% 43.4% 39.8% 37.8% 47.5% 53.0% 43.5% 62.4% 66.5%
Percent completed 4 or more years of college 7.4% 6.2% 6.0% 5.7% 10.5% 15.0% 7.8% 19.1% 16.2%
Source:  1980 U.S. Census of Population and Housing.
1990 Educational Attainment
(Persons 25 Years and Over)
  Franklin Henry Patrick Pittsylvania Danville Martinsville West    
Educational Attainment County County County County City City Piedmont Virginia United States
Less than 9th grade       5,861       8,686       3,386          8,552       7,481          2,094       36,060      443,668     16,502,211
9th to 12th grade, no diploma       4,570       8,875       2,134          7,829       7,905          2,096       33,409      543,535     22,841,507
High school graduate (includes equivalency)       8,225     11,293       3,487        11,730       9,508          2,806       47,049  1,059,199     47,642,763
Some college, no degree       3,554       4,912       1,533          4,530       4,829          1,869       21,227      736,007     29,779,777
Associate degree       1,203       1,753          637          1,904       1,945              654          8,096      219,511       9,791,925
Bachelor's degree       1,646       1,934          573          1,811       2,856          1,278       10,098      612,679     20,832,567
Graduate or professional degree          985          629          266              945       1,633              511          4,969      360,215     11,477,686
                   
Total persons 25 years and over     26,044     38,082     12,016        37,301     36,157        11,308     160,908  3,974,814  158,868,436
                   
Percent high school graduate or higher 59.9% 53.9% 54.1% 56.1% 57.4% 62.9% 56.8% 75.2% 75.2%
Percent attained bachelor's degree or higher 10.1% 6.7% 7.0% 7.4% 12.4% 15.8% 9.4% 24.5% 20.3%
Percent attained graduate or professional degree 3.8% 1.7% 2.2% 2.5% 4.5% 4.5% 3.1% 9.1% 7.2%
Source:  1990 U.S. Census of Population and Housing.
2000 Educational Attainment
(Persons 25 Years and Over)
  Franklin Henry Patrick Pittsylvania Danville Martinsville West    
Educational Attainment County County County County City City Piedmont Virginia United States
Less than 9th grade       4,072       6,119       2,401          6,136       3,987          1,420       24,135      338,184     13,755,477
9th to 12th grade, no diploma       5,120       8,111       2,816          7,982       6,467          1,993       32,489      526,426     21,960,148
High school graduate (includes equivalency)     10,765     13,240       4,751        15,173     10,198          3,178       57,305  1,212,463     52,168,981
Some college, no degree       6,484       7,135       1,943          7,340       6,330          1,786       31,018      951,700     38,351,595
Associate degree       1,714       2,093          714          2,496       1,607              666          9,290      262,813     11,512,833
Bachelor's degree       3,195       2,567          862          2,571       2,852          1,138       13,185      835,011     28,317,792
Graduate or professional degree       1,687       1,253          328          1,422       1,755              662          7,107      539,977     16,144,813
                   
Total persons 25 years and over     33,037     40,518     13,815        43,120     33,196        10,843     174,529  4,666,574  182,211,639
                   
Percent high school graduate or higher 72.2% 64.9% 62.2% 67.3% 68.5% 68.5% 67.6% 81.5% 80.4%
Percent attained bachelor's degree or higher 14.8% 9.4% 8.6% 9.3% 13.9% 16.6% 11.6% 29.5% 24.4%
Percent attained graduate or professional degree 5.1% 3.1% 2.4% 3.3% 5.3% 6.1% 4.1% 11.6% 8.9%
Source:  2000 U.S. Census of Population and Housing, SF-3, U.S. Census Bureau.