West Piedmont Planning District Localities
2004 Annual Average Employment by Industry by Place of Work
  Franklin % of Henry % of Patrick % of Pittsylvania % of Danville % of Martinsville % of West % of   % of
  County Total County Total County Total County Total City Total City Total Piedmont Total Virginia Total
                 
Agriculture 142 1.0% 75 0.5% 184 3.7% 196 1.5% D N/A D N/A 602 0.7% 13,099 0.4%
Mining 80 0.6% 0 0.0% 0 0.0% 17 0.1% D N/A D N/A 123 0.1% 8,253 0.2%
Utilities 30 0.2% 58 0.4% D N/A 70 0.5% 24 0.1% 34 0.3% 226 0.3% 11,784 0.3%
Construction 1,250 9.2% 691 4.2% 209 4.2% 1,385 10.4% 534 1.8% 264 2.1% 4,333 4.8% 231,076 6.6%
Manufacturing 2,965 21.8% 6,835 41.3% 1,981 39.7% 3,860 28.9% 7,407 25.6% 2,140 16.9% 25,188 27.9% 298,647 8.5%
Transportation 171 1.3% 1,233 7.4% 147 2.9% 295 2.2% 213 0.7% 98 0.8% 2,157 2.4% 101,521 2.9%
Wholesale Trade 537 4.0% 330 2.0% 126 2.5% 607 4.5% 632 2.2% 93 0.7% 2,325 2.6% 115,059 3.3%
Retail Trade 1,893 13.9% 1,570 9.5% 418 8.4% 1,587 11.9% 4,099 14.2% 2,860 22.5% 12,427 13.8% 413,505 11.8%
Finance, Insurance, & Real Estate 441 3.2% 358 2.2% 88 1.8% 214 1.6% 1,223 4.2% 479 3.8% 2,802 3.1% 187,064 5.4%
Services 4,191 30.9% 3,113 18.8% 1,008 20.2% 2,846 21.3% 10,823 37.4% 5,132 40.4% 27,112 30.1% 1,474,081 42.2%
State Government 156 1.1% 483 2.9% 78 1.6% 230 1.7% 862 3.0% 213 1.7% 2,022 2.2% 137,076 3.9%
Local Government 1,616 11.9% 1,731 10.5% 688 13.8% 1,953 14.6% 2,976 10.3% 1,282 10.1% 10,246 11.4% 347,751 9.9%
Federal Government 113 0.8% 80 0.5% 51 1.0% 109 0.8% 144 0.5% 71 0.6% 568 0.6% 151,336 4.3%
Nonclassifiable 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4,862 0.1%
                 
Total Employment 13,585 100.0% 16,558 100.0% 4,988 100.0% 13,367 100.0% 28,939 100.0% 12,694 100.0% 90,131 100.0% 3,495,107 100.0%
                                 
"D" indicates disclosure suppression.  Data is included only in the total.  Figures may not always total correctly due to the rounding process.
Source:  Virginia's Electronic Labor Market Access (VELMA), ES202 - Covered Employment and Wages (NAICS), Virginia Employment Commission, Economic Information Services, Richmond, VA.