1996 - 2004 Annual Average Employment by Industry by Place of Work for the West Piedmont Planning District
    % of   % of   % of   % of   % of   % of   % of   % of   % of
  1996 Total 1997 Total 1998 Total 1999 Total 2000 Total 2001 Total 2002 Total 2003 Total 2004 Total
                   
Agriculture 530 0.5% 503 0.5% 540 0.5% 518 0.5% 542 0.5% 560 0.6% 578 0.6% 575 0.6% 602 0.7%
Mining 67 0.1% 92 0.1% 117 0.1% 92 0.1% 74 0.1% 73 0.1% 143 0.2% 130 0.1% 123 0.1%
Utilities 290 0.3% 279 0.3% 252 0.2% 274 0.3% 266 0.3% 254 0.3% 258 0.3% 245 0.3% 226 0.3%
Construction 3,618 3.6% 4,174 4.1% 4,604 4.5% 4,311 4.3% 4,484 4.5% 4,726 4.9% 4,668 5.0% 4,631 5.0% 4,333 4.8%
Manufacturing 37,147 37.1% 38,121 37.6% 37,898 37.2% 36,831 36.6% 34,308 34.5% 31,099 32.3% 28,179 30.4% 26,965 29.4% 25,188 27.9%
Transportation 1,624 1.6% 2,529 2.5% 4,456 4.4% 4,080 4.1% 3,614 3.6% 3,449 3.6% 2,535 2.7% 2,105 2.3% 2,157 2.4%
Wholesale Trade 1,517 1.5% 1,835 1.8% 2,157 2.1% 2,228 2.2% 2,141 2.2% 2,020 2.1% 1,969 2.1% 2,171 2.4% 2,325 2.6%
Retail Trade 10,392 10.4% 11,784 11.6% 12,044 11.8% 12,144 12.1% 12,781 12.9% 12,420 12.9% 12,519 13.5% 12,625 13.8% 12,427 13.8%
Finance, Insurance, & Real Estate 2,123 2.1% 2,450 2.4% 2,690 2.6% 2,660 2.6% 2,563 2.6% 2,679 2.8% 2,675 2.9% 2,806 3.1% 2,802 3.1%
Services 20,483 20.4% 22,753 22.4% 24,828 24.4% 25,383 25.2% 26,223 26.4% 26,556 27.5% 26,306 28.4% 26,796 29.2% 27,112 30.1%
State Government 1,702 1.7% 1,786 1.8% 1,857 1.8% 1,855 1.8% 1,913 1.9% 1,999 2.1% 1,979 2.1% 2,007 2.2% 2,022 2.2%
Local Government 9,040 9.0% 9,202 9.1% 9,507 9.3% 9,557 9.5% 9,815 9.9% 9,997 10.4% 10,302 11.1% 10,194 11.1% 10,246 11.4%
Federal Government 567 0.6% 584 0.6% 566 0.6% 581 0.6% 706 0.7% 599 0.6% 590 0.6% 573 0.6% 568 0.6%
Nonclassifiable 11,151 11.1% 5,409 5.3% 267 0.3% 92 0.1% 60 0.1% 1 0.0% 5 0.0% 0 0.0% 0 0.0%
                   
Total Employment 100,251 100.0% 101,501 100.0% 101,783 100.0% 100,605 100.0% 99,457 100.0% 96,428 100.0% 92,699 100.0% 91,818 100.0% 90,131 100.0%
                                     
"D" indicates disclosure suppression.  Data is included only in the total.  Figures may not always total correctly due to the rounding process.
Source:  Virginia's Electronic Labor Market Access (VELMA), ES202 - Covered Employment & Wages (NAICS), Virginia Employment Commission, Economic Information Services, Richmond, VA.