1994-2005 West Piedmont Planning District Labor Force, Employment, Unemployment, and Unemployment Rates
Civilian Labor Force                      
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Franklin County 23,035 22,940 22,298 22,538 24,474 25,783 25,019 24,906 24,502 24,747 24,544 25,497
Henry County 30,491 30,451 28,978 27,604 27,942 27,738 26,707 26,711 25,981 26,098 25,915 25,476
Patrick County 9,020 9,285 8,973 8,725 8,988 8,980 8,552 8,769 8,596 8,491 9,035 8,849
Pittsylvania County 31,274 32,181 30,492 30,202 31,399 31,535 31,200 32,203 33,911 33,808 31,545 31,725
Danville City 27,177 27,387 26,404 26,107 25,011 25,077 25,090 25,689 23,669 24,089 21,055 21,020
Martinsville City 7,739 7,625 7,306 6,953 7,060 7,156 6,701 6,539 6,331 6,121 6,034 5,951
   
West Piedmont 128,736 129,869 124,451 122,129 124,874 126,269 123,269 124,817 122,990 123,354 118,128 118,518
   
Virginia 3,416,661 3,482,244 3,385,457 3,405,470 3,488,094 3,521,965 3,609,703 3,675,345 3,735,394 3,773,263 3,814,793 3,933,949
   
United States 131,056,000 132,304,000 133,943,000 136,297,000 137,673,000 139,368,000 140,863,000 141,815,000 144,863,000 146,510,000 147,401,000 149,320,000
                         
Employment  
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Franklin County 21,939 21,705 21,172 21,682 23,797 24,738 24,112 23,734 23,057 23,560 23,624 24,626
Henry County 28,095 27,879 26,913 26,487 26,849 25,951 24,727 24,419 22,528 22,448 23,515 23,802
Patrick County 8,617 8,684 8,523 8,388 8,593 8,493 8,130 8,028 7,554 7,513 8,350 8,280
Pittsylvania County 29,077 29,435 28,405 28,408 29,788 29,693 29,853 29,485 31,234 31,220 29,602 29,741
Danville City 24,838 25,143 24,260 24,264 23,483 23,424 23,775 23,482 21,426 21,379 19,114 18,912
Martinsville City 6,985 6,931 6,691 6,585 6,690 6,458 5,888 5,814 5,314 5,272 5,304 5,352
   
West Piedmont 119,551 119,777 115,964 115,814 119,200 118,757 116,485 114,962 111,113 111,392 109,509 110,713
   
Virginia 3,250,202 3,325,234 3,236,182 3,270,655 3,386,333 3,424,001 3,529,902 3,548,047 3,583,240 3,619,741 3,674,434 3,797,730
   
United States 123,060,000 124,900,000 126,708,000 129,558,000 131,463,000 133,488,000 135,208,000 135,073,000 136,485,000 137,736,000 139,252,000 141,730,000
                         
Unemployment  
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Franklin County 1,096 1,235 1,126 856 677 1,045 907 1,172 1,445 1,187 920 871
Henry County 2,396 2,572 2,065 1,117 1,093 1,787 1,980 2,292 3,453 3,650 2,400 1,674
Patrick County 403 601 450 337 395 487 422 741 1,042 978 685 569
Pittsylvania County 2,197 2,746 2,087 1,794 1,611 1,842 1,347 2,718 2,677 2,588 1,943 1,984
Danville City 2,339 2,244 2,144 1,843 1,528 1,653 1,315 2,207 2,243 2,710 1,941 2,108
Martinsville City 754 694 615 368 370 698 813 725 1,017 849 730 599
   
West Piedmont 9,185 10,092 8,487 6,315 5,674 7,512 6,784 9,855 11,877 11,962 8,619 7,805
   
Virginia 166,459 157,010 149,275 134,815 101,761 97,964 79,801 127,298 152,154 153,522 140,359 136,219
   
United States 7,996,000 7,404,000 7,235,000 6,739,000 6,210,000 5,880,000 5,655,000 6,742,000 8,378,000 8,774,000 8,149,000 7,590,000
                         
Annual Average Unemployment Rate  
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Franklin County 4.8% 5.4% 5.0% 3.8% 2.8% 4.1% 3.6% 4.7% 5.9% 4.8% 3.7% 3.4%
Henry County 7.9% 8.4% 7.1% 4.0% 3.9% 6.4% 7.4% 8.6% 13.3% 14.0% 9.3% 6.6%
Patrick County 4.5% 6.5% 5.0% 3.9% 4.4% 5.4% 4.9% 8.5% 12.1% 11.5% 7.6% 6.4%
Pittsylvania County 7.0% 8.5% 6.8% 5.9% 5.1% 5.8% 4.3% 8.4% 7.9% 7.7% 6.2% 6.3%
Danville City 8.6% 8.2% 8.1% 7.1% 6.1% 6.6% 5.2% 8.6% 9.5% 11.2% 9.2% 10.0%
Martinsville City 9.7% 9.1% 8.4% 5.3% 5.2% 9.8% 12.1% 11.1% 16.1% 13.9% 12.1% 10.1%
   
West Piedmont 7.1% 7.8% 6.8% 5.2% 4.5% 5.9% 5.5% 7.9% 9.7% 9.7% 7.3% 6.6%
   
Virginia 4.9% 4.5% 4.4% 4.0% 2.9% 2.8% 2.2% 3.5% 4.1% 4.1% 3.7% 3.5%
   
United States 6.1% 5.6% 5.4% 4.9% 4.5% 4.2% 4.0% 4.8% 5.8% 6.0% 5.5% 5.1%
                         
Source:  Labor Area Unemployment Statistics (LAUS), Historical Report on Labor & Unemployment, Virginia Employment Commission, May 2006.