1979 West Piedmont Planning District Persons and Families Below Poverty Level
  Persons for Whom Poverty Persons Below Percent of Persons Families for Whom Poverty Families Below Percent of Families
  Status Was Determined Poverty Level  Below Poverty Level Status Was Determined Poverty Level Below Poverty Level
   
Franklin County 34,158 3,523 10.3% 9,764 783 8.0%
Henry County 57,378 5,603 9.8% 16,366 1,309 8.0%
Patrick County 17,487 2,292 13.1% 5,103 554 10.9%
Pittsylvania County 65,635 9,908 15.1% 18,474 2,204 11.9%
Danville City 44,660 6,156 13.8% 12,747 1,258 9.9%
Martinsville City 17,618 2,343 13.3% 4,999 519 10.4%
   
West Piedmont 236,936 29,825 12.6% 67,453 6,627 9.8%
             
Source:  1980 Census of Population and Housing.
                                   1989 West Piedmont Planning District Persons and Families Below Poverty Level
  Persons for Whom Poverty Persons Below Percent of Persons Families for Whom Poverty Families Below Percent of Families
  Status Was Determined Poverty Level  Below Poverty Level Status Was Determined Poverty Level Below Poverty Level
   
Franklin County 37,927 4,228 11.1% 11,450 967 8.4%
Henry County 56,243 5,241 9.3% 16,811 1,163 6.9%
Patrick County 17,288 2,352 13.6% 5,249 592 11.3%
Pittsylvania County 55,182 6,753 12.2% 16,275 1,581 9.7%
Danville City 51,652 9,795 19.0% 14,596 2,186 15.0%
Martinsville City 16,045 2,504 15.6% 4,580 599 13.1%
   
West Piedmont 234,337 30,873 13.2% 68,961 7,088 10.3%
             
Source:  1990 Census of Population and Housing.
                                   1999 West Piedmont Planning District Persons and Families Below Poverty Level
  Persons for Whom Poverty Persons Below Percent of Persons Families for Whom Poverty Families Below Percent of Families
  Status Was Determined Poverty Level  Below Poverty Level Status Was Determined Poverty Level Below Poverty Level
   
Franklin County 46,196 4,481 9.7% 13,973 1,014 7.3%
Henry County 57,085 6,679 11.7% 17,038 1,502 8.8%
Patrick County 19,194 2,572 13.4% 5,820 558 9.6%
Pittsylvania County 61,161 7,217 11.8% 18,292 1,573 8.6%
Danville City 46,845 9,369 20.0% 12,975 2,064 15.9%
Martinsville City 14,786 2,839 19.2% 4,065 571 14.0%
   
West Piedmont 245,267 33,157 13.5% 72,163 7,282 10.1%
             
Source:  2000 Census of Population and Housing.