2000 West Piedmont Planning District Racial Distribution and Persons of Hispanic Origin
      American Indian, Asian or   Total Hispanic Origin
  White Black Eskimo, or Aleut Pacific Islander Other Population (All Races)
   
Franklin County 42,063 4,420 89 169 545 47,286 573
Henry County 43,118 13,127 93 236 1,356 57,930 2,002
Patrick County 17,805 1,203 41 32 326 19,407 363
Pittsylvania County 46,311 14,606 88 117 623 61,745 759
Danville City 26,075 21,352 81 291 612 48,411 612
Martinsville City 8,537 6,559 16 72 232 15,416 358
   
West Piedmont 183,909 61,267 408 917 3,694 250,195 4,667
   
   
      American Indian, Asian or   Total Hispanic Origin
  White Black Eskimo, or Aleut Pacific Islander Other Population (All Races)
   
Franklin County 89.0% 9.3% 0.2% 0.4% 1.2% 100.0% 1.2%
Henry County 74.4% 22.7% 0.2% 0.4% 2.3% 100.0% 3.5%
Patrick County 91.7% 6.2% 0.2% 0.2% 1.7% 100.0% 1.9%
Pittsylvania County 75.0% 23.7% 0.1% 0.2% 1.0% 100.0% 1.2%
Danville City 53.9% 44.1% 0.2% 0.6% 1.3% 100.0% 1.3%
Martinsville City 55.4% 42.5% 0.1% 0.5% 1.5% 100.0% 2.3%
   
West Piedmont 73.5% 24.5% 0.2% 0.4% 1.5% 100.0% 1.9%
               
Source:  2000 Census of Population and Housing, Summary File 1.